Max-In™ Boron 8%
Compare similar products
3-18-18 Cranberry Mid Season Fertilizer Version 2.0 B2B | 6-24-6 Cranberry Early Season Fertilizer | ||
Product Information | Professional Ag Distribution Inc. 3-18-18 Cranberry Mid Season Fertilizer Version 2.0 B2B | Professional Ag Distribution Inc. 6-24-6 Cranberry Early Season Fertilizer | |
Active Ingredients | Plant nutrient Boron (B) (8 g/L) | Plant nutrient Boron (B) (1 g/L) | Plant nutrient Boron (B) (1 g/L) |
Pricing | FBN Price $3.50/L (Total: $700.29)200 L drum | FBN Price $2.61/L (Total: $2,610.00)1,000 L tote | |
Concentration adjusted price estimate | $0.00/L Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/L | FBN Price $3.50/L Ingredient Ratio: x8.00 Adjusted price estimate: $28.00/L | FBN Price $2.61/L Ingredient Ratio: x8.00 Adjusted price estimate: $20.88/L |
Discounts | Pay by EFT at checkout and receive 2% | Pay by EFT at checkout and receive 2% | |
Shipping and pick up | Shipping Estimated delivery to choose your location by: N/A * Update your postcode to get an estimate | Shipping Estimated delivery to choose your location by: N/A * Update your postcode to get an estimate |
Price Transparency
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT


Similar Products
Same Active, Same Concentration
No products with same active, same concentration
Same Mode of Action, Different Active
No products with same mode of action, different active