Clearance
Bumper® 432 EC
ADAMA Agricultural Solutions Canada LTD.
Product labelBumper® 432 EC
As compared to Propi Super 25 EC or Princeton Fungicide
Unavailable
Type
Fungicide
Active Ingredient
Propiconazole (432 g/L)
Compare similar products
Propi Super 25 EC | Princeton Fungicide | ||
Product Information | ADAMA Agricultural Solutions Canada LTD. Bumper® 432 EC | Sharda Cropchem Limited Propi Super 25 ECBest price | Sharda Cropchem Limited Princeton Fungicide |
Active Ingredients | Propiconazole (432 g/L) | Propiconazole (250 g/L) | Propiconazole (418 g/L) |
Pricing | Currently unavailable | FBN Price $30.50/L (Total: $488.00)8 L jug (× 2) | FBN Price $58.73/L (Total: $563.76)4.8 L jug (× 2) |
Concentration adjusted price estimate | $0.00/L Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/L | FBN Price $30.50/L Ingredient Ratio: x1.73 Adjusted price estimate: $52.70/L | FBN Price $58.73/L Ingredient Ratio: x1.03 Adjusted price estimate: $60.70/L |
Discounts | Pay by EFT at checkout and receive 2% | Pay by EFT at checkout and receive 2% | |
Shipping and pick up | Shipping Estimated delivery to choose your location by: N/A * Update your postcode to get an estimate | Shipping Estimated delivery to choose your location by: N/A * Update your postcode to get an estimate |
Product details
Price Transparency
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT


Similar Products
Same Active, Same Concentration
No products with same active, same concentration
Same Mode of Action, Different Active
No products with same mode of action, different active