Folicur® 432 F
Group3Fungicide
Active Ingredient
Tebuconazole (432 g/L)
Compare similar products
Product Information | Bayer Cropscience Inc. Folicur® 432 F | Farmer's Business Network Canada, Inc. FBN Tebuconazole 250 |
Active Ingredient | Tebuconazole (432 g/L) | Tebuconazole (250 g/L) |
Pricing | Currently unavailable | FBN Price List price: $23.19/L $18.55/L (Total: $18,552.00)You save $4.64/L (20%) 1,000 L tote |
Concentration adjusted price estimate | $0.00/L Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/L | FBN Price $18.55/L Ingredient Ratio: x1.73 Adjusted price estimate: $32.05/L |
Discounts | ||
Shipping and pick up | Shipping Estimated delivery to choose your location by: N/A * Update your postcode to get an estimate |
Product details
Price Transparency
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT

Similar Products
Same Active, Different Concentration
Same Mode of Action, Different Active
Labeled Weeds, Insects & Diseases