UAN - 32% (32-0-0)UAN - 32% (32-0-0)Not Sold | ||
|---|---|---|
FBN PRICE $3,760.26 ($13.67/gal)Cash Price $3,572.25 ($12.99/gal)275 gal tote | FBN PRICE $3,870.69 ($14.08/gal)Cash Price $3,638.45 ($13.23/gal)275 gal tote | |
Active Ingredient(s): Nitrogen (3.2 lbs/gal) | Type: Biostimulant Active Ingredient(s): Nitrogen (3.18 lbs/gal) | Type: Biostimulant Active Ingredient(s): Nitrogen (3.255 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $13.67/gal Ingredient Ratio: x1.01 Adjusted price estimate: $13.76/gal | FBN Price $14.08/gal Ingredient Ratio: x0.98 Adjusted price estimate: $13.84/gal |
Discounts calculated in your cart and checkoutSPRING COUNTDOWN DEAL: Save 5% on select Crop Protection products when you spend $15,000 or more. Offer valid thru 4/30. SPRING COUNTDOWN DEAL: Save 3% on select Crop Protection products when you purchase any Adjuvant or Crop Nutrition Product. Offer valid thru 4/30. SPRING COUNTDOWN DEAL: Save 2% on select Crop Protection products when purchase any Dura Products pump or meter. Offer valid thru 4/30. | Discounts calculated in your cart and checkoutSPRING COUNTDOWN DEAL: Save 5% on select Crop Protection products when you spend $15,000 or more. Offer valid thru 4/30. SPRING COUNTDOWN DEAL: Save 3% on select Crop Protection products when you purchase any Adjuvant or Crop Nutrition Product. Offer valid thru 4/30. | |
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT

No products with same active, same concentration
No products with same mode of action, different active