


As compared to Enversa™, Arrest Plus or Acetochlor CS 3 Value Pick
Unavailable
Active Ingredient(s): Acetochlor (3 lbs/gal)
Unavailable | Unavailable | Unavailable | ||
|---|---|---|---|---|
Currently unavailable | FBN PRICE $7,739.94 ($30.96/gal)Cash Price $7,352.94 ($29.41/gal)250 gal tote | FBN PRICE $12,415.95 ($46.85/gal)Cash Price $11,795.15 ($44.51/gal)265 gal tote | Currently unavailable | Currently unavailable |
Active Ingredient(s): Acetochlor (3 lbs/gal) | Active Ingredient(s): Acetochlor (3 lbs/gal) | Active Ingredient(s): Acetochlor (7 lbs/gal) | Active Ingredient(s): Acetochlor (3 lbs/gal) | Active Ingredient(s): Acetochlor EC (3 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $46.85/gal Ingredient Ratio: x0.43 Adjusted price estimate: $20.08/gal | |||
Discounts calculated in your cart and checkoutFARMERS FIRST DAYS: Save 7% on Crop Protection when you spend $10,000+ and purchase products from three (3) or more categories. Valid thru 6/25. Save 2% on your Crop Protection order when you "Switch to Pickup" on eligible orders at checkout. | Discounts calculated in your cart and checkoutFARMERS FIRST DAYS: Save 7% on Crop Protection when you spend $10,000+ and purchase products from three (3) or more categories. Valid thru 6/25. Save 2% on your Crop Protection order when you "Switch to Pickup" on eligible orders at checkout. | |||
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Encapsulated Herbicide for Weed Control in Field Corn, Production Seed Corn, Cotton, Peanuts, Forage or Grain Sorghum (Milo), Soybeans, and Sugar Beets
ALWAYS READ AND FOLLOW LABEL DIRECTIONS*
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT
