As compared to Willowood Sulfen 4SC or GCS S-Metolachlor 82.4% EC
Unavailable
Active Ingredient(s): S-metolachlor (6.3 lbs/gal); Sulfentrazone (0.7 lbs/gal)
Unavailable | Best price | |
---|---|---|
Currently unavailable | FBN PRICE $415.85 ($83.17/gal)CASH PRICE $390.90 ($78.18/gal)2.5 gal jug (× 2) | FBN PRICE $12,110.50 ($45.70/gal)CASH PRICE $11,383.87 ($42.96/gal)265 gal tote |
Active Ingredient(s): S-metolachlor (6.3 lbs/gal); Sulfentrazone (0.7 lbs/gal) | Active Ingredient(s): Sulfentrazone (4 lbs/gal) | Active Ingredient(s): S-metolachlor (7.7 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $83.17/gal Ingredient Ratio: x1.58 Adjusted price estimate: $130.99/gal | FBN Price $45.70/gal Ingredient Ratio: x0.82 Adjusted price estimate: $37.39/gal |
Discounts calculated in your cart and checkoutSwitch & Save: 3% OFF select herbicides, adjuvants and biostimulants thru 2/14 | Discounts calculated in your cart and checkoutSwitch & Save: 3% OFF select herbicides, adjuvants and biostimulants thru 2/14 | |
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Active ingredients |
|
ALWAYS READ AND FOLLOW LABEL DIRECTIONS*
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT
No products with same active, different concentration