Not Sold | ||
|---|---|---|
FBN PRICE $990.39 ($198.08/gal)Cash Price $940.87 ($188.17/gal)2.5 gal jug (x 2) | FBN PRICE $8,995.35 ($33.94/gal)Cash Price $8,545.58 ($32.25/gal)265 gal tote | |
Type: Drift Agent, Retention Agent Active Ingredient(s): Aliphatic Hydrocarbons, Hexahydric Alcohol Ethoxylates, C-18 - C-20 Fatty Acids and Alkanolamides (7.37 lbs/gal) | Type: Adjuvant Active Ingredient(s): Polyvinyl polymer (0.008428 lbs/gal) | Type: Adjuvant Active Ingredient(s): Ethoxylated soybean oil, branched alkyl phenol ethoxylate, Tall oil fatty acids (8.06114 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $198.08/gal Ingredient Ratio: x874.47 Adjusted price estimate: $173,214.24/gal | FBN Price $33.94/gal Ingredient Ratio: x0.91 Adjusted price estimate: $31.03/gal |
Discounts calculated in your cart and checkoutSPRING COUNTDOWN DEAL: Save 5% on Crop Protection when you spend $10,000 or more and include Grassmaster™, Gunslinger® AMP or Gunslinger® P+D. Offer valid thru 4/2. SPRING COUNTDOWN DEAL: Save 3% on Crop Protection when you spend $10,000 or more in Crop Protection products and purchase 2+ tons of Loose Mineral. Offer valid thru 4/2. | Discounts calculated in your cart and checkoutSPRING COUNTDOWN DEAL: Save 5% on Crop Protection when you spend $10,000 or more and include Grassmaster™, Gunslinger® AMP or Gunslinger® P+D. Offer valid thru 4/2. SPRING COUNTDOWN DEAL: Save 3% on Crop Protection when you spend $10,000 or more in Crop Protection products and purchase 2+ tons of Loose Mineral. Offer valid thru 4/2. | |
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
No products with same active, same concentration
No products with same active, different concentration
No products with same mode of action, different active