Not Sold | ||
|---|---|---|
List Price: $195.00/gal FBN PRICE $961.54 ($192.31/gal)1% Savings CASH PRICE $875.00 ($175.00/gal)2.5 gal jug (x 2) | FBN PRICE $8,733.35 ($32.96/gal)CASH PRICE $7,947.35 ($29.99/gal)265 gal tote | |
Type: Drift Agent, Retention Agent Active Ingredient(s): Aliphatic Hydrocarbons, Hexahydric Alcohol Ethoxylates, C-18 - C-20 Fatty Acids and Alkanolamides (7.37 lbs/gal) | Type: Adjuvant Active Ingredient(s): Polyvinyl polymer (0.008428 lbs/gal) | Type: Adjuvant Active Ingredient(s): Ethoxylated soybean oil, branched alkyl phenol ethoxylate, Tall oil fatty acids (8.06114 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $192.31/gal Ingredient Ratio: x874.47 Adjusted price estimate: $168,168.57/gal | FBN Price $32.96/gal Ingredient Ratio: x0.91 Adjusted price estimate: $30.13/gal |
Discounts calculated in your cart and checkout3% Off select Dura Products pumps and systems with any $5,000+ Crop Protection order thru 12/12 | Discounts calculated in your cart and checkout3% Off select Dura Products pumps and systems with any $5,000+ Crop Protection order thru 12/12 | |
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
No products with same active, same concentration
No products with same active, different concentration
No products with same mode of action, different active