Type: Drift Agent, Retention Agent
Active Ingredient(s): Aliphatic Hydrocarbons, Hexahydric Alcohol Ethoxylates, C-18 - C-20 Fatty Acids and Alkanolamides (7.37 lbs/gal)
Unavailable | Corbet Scientific, LLC Hydrovant®-fA | Farmers First™ IN-Plant™ ADV |
---|---|---|
Currently unavailable | FBN PRICE $498.70 ($99.74/gal)CASH PRICE $463.79 ($92.76/gal)2.5 gal jug (× 2) | FBN PRICE $8,344.72 ($31.49/gal)CASH PRICE $7,760.59 ($29.29/gal)265 gal tote |
Type: Drift Agent, Retention Agent Active Ingredient(s): Aliphatic Hydrocarbons, Hexahydric Alcohol Ethoxylates, C-18 - C-20 Fatty Acids and Alkanolamides (7.37 lbs/gal) | Type: Adjuvant Active Ingredient(s): Polyvinyl polymer (0.008428 lbs/gal) | Type: Adjuvant Active Ingredient(s): Ethoxylated soybean oil, branched alkyl phenol ethoxylate, Tall oil fatty acids (8.06114 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $99.74/gal Ingredient Ratio: x874.47 Adjusted price estimate: $87,219.25/gal | FBN Price $31.49/gal Ingredient Ratio: x0.91 Adjusted price estimate: $28.79/gal |
Discounts calculated in your cart and checkoutSwitch & Save: 3% OFF select herbicides, adjuvants and biostimulants thru 2/14 | ||
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Active ingredients |
|
ALWAYS READ AND FOLLOW LABEL DIRECTIONS*
No products with same active, same concentration
No products with same active, different concentration
No products with same mode of action, different active