Not Sold | ||
|---|---|---|
FBN PRICE $990.39 ($198.08/gal)CASH PRICE $921.06 ($184.21/gal)2.5 gal jug (x 2) | FBN PRICE $8,995.35 ($33.94/gal)CASH PRICE $8,365.68 ($31.57/gal)265 gal tote | |
Type: Drift Agent, Retention Agent Active Ingredient(s): Aliphatic Hydrocarbons, Hexahydric Alcohol Ethoxylates, C-18 - C-20 Fatty Acids and Alkanolamides (7.37 lbs/gal) | Type: Adjuvant Active Ingredient(s): Polyvinyl polymer (0.008428 lbs/gal) | Type: Adjuvant Active Ingredient(s): Ethoxylated soybean oil, branched alkyl phenol ethoxylate, Tall oil fatty acids (8.06114 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $198.08/gal Ingredient Ratio: x874.47 Adjusted price estimate: $173,214.24/gal | FBN Price $33.94/gal Ingredient Ratio: x0.91 Adjusted price estimate: $31.03/gal |
Discounts calculated in your cart and checkout10% Off Pendimethalin 3.80 Value Pick thru 2/20 when you purchase with Hydrovant®-fA. Save 5% on your crop protection order when you spend $5,000+ on crop nutrition thru 1/31. | Discounts calculated in your cart and checkoutSave 5% on your crop protection order when you spend $5,000+ on crop nutrition thru 1/31. | |
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
No products with same active, same concentration
No products with same active, different concentration
No products with same mode of action, different active