Not Sold | ||
|---|---|---|
FBN PRICE $990.39 ($198.08/gal)Cash Price $930.97 ($186.19/gal)2.5 gal jug (x 2) | FBN PRICE $8,995.35 ($33.94/gal)Cash Price $8,455.63 ($31.91/gal)265 gal tote | |
Type: Drift Agent, Retention Agent Active Ingredient(s): Aliphatic Hydrocarbons, Hexahydric Alcohol Ethoxylates, C-18 - C-20 Fatty Acids and Alkanolamides (7.37 lbs/gal) | Type: Adjuvant Active Ingredient(s): Polyvinyl polymer (0.008428 lbs/gal) | Type: Adjuvant Active Ingredient(s): Ethoxylated soybean oil, branched alkyl phenol ethoxylate, Tall oil fatty acids (8.06114 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $198.08/gal Ingredient Ratio: x874.47 Adjusted price estimate: $173,214.24/gal | FBN Price $33.94/gal Ingredient Ratio: x0.91 Adjusted price estimate: $31.03/gal |
Discounts calculated in your cart and checkoutPRE-EMERGE OFFER: Save 3% on your entire crop protection order when you purchase two (2) or more eligible products. Valid thru 3/2. PRE-EMERGE OFFER: Save and additional 2% on your entire crop protection order when you purchase three (3) or more eligible products. Valid thru 3/2. 10% Off Pendimethalin 3.80 Value Pick thru 2/20 when you purchase with Hydrovant®-fA. | Discounts calculated in your cart and checkoutPRE-EMERGE OFFER: Save 3% on your entire crop protection order when you purchase two (2) or more eligible products. Valid thru 3/2. PRE-EMERGE OFFER: Save and additional 2% on your entire crop protection order when you purchase three (3) or more eligible products. Valid thru 3/2. | |
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
No products with same active, same concentration
No products with same active, different concentration
No products with same mode of action, different active