Not Sold | ||
|---|---|---|
FBN PRICE $990.39 ($198.08/gal)Cash Price $940.87 ($188.17/gal)2.5 gal jug (x 2) | FBN PRICE $9,085.32 ($34.28/gal)Cash Price $8,631.05 ($32.57/gal)265 gal tote | |
Type: Drift Agent, Retention Agent Active Ingredient(s): Aliphatic Hydrocarbons, Hexahydric Alcohol Ethoxylates, C-18 - C-20 Fatty Acids and Alkanolamides (7.37 lbs/gal) | Type: Adjuvant Active Ingredient(s): Polyvinyl polymer (0.008428 lbs/gal) | Type: Adjuvant Active Ingredient(s): Ethoxylated soybean oil, branched alkyl phenol ethoxylate, Tall oil fatty acids (8.06114 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $198.08/gal Ingredient Ratio: x874.47 Adjusted price estimate: $173,214.24/gal | FBN Price $34.28/gal Ingredient Ratio: x0.91 Adjusted price estimate: $31.34/gal |
Discounts calculated in your cart and checkoutSPRING COUNTDOWN DEAL: Save 5% on select Crop Protection products when you spend $15,000 or more. Offer valid thru 4/30. SPRING COUNTDOWN DEAL: Save 3% on select Crop Protection products when you purchase any Adjuvant or Crop Nutrition Product. Offer valid thru 4/30. SPRING COUNTDOWN DEAL: Save 2% on select Crop Protection products when purchase any Dura Products pump or meter. Offer valid thru 4/30. | Discounts calculated in your cart and checkoutSPRING COUNTDOWN DEAL: Save 5% on select Crop Protection products when you spend $15,000 or more. Offer valid thru 4/30. SPRING COUNTDOWN DEAL: Save 3% on select Crop Protection products when you purchase any Adjuvant or Crop Nutrition Product. Offer valid thru 4/30. SPRING COUNTDOWN DEAL: Save 2% on select Crop Protection products when purchase any Dura Products pump or meter. Offer valid thru 4/30. | |
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
No products with same active, same concentration
No products with same active, different concentration
No products with same mode of action, different active