Not Sold | ||
|---|---|---|
FBN PRICE $7,938.84 ($28.87/gal)Cash Price $7,541.90 ($27.43/gal)275 gal tote | List Price: $44.99/gal FBN PRICE $9,934.62 ($37.49/gal)17% Savings Cash Price $8,941.10 ($33.74/gal)265 gal tote | |
Active Ingredient(s): Plant nutrient Iron (Fe) (0.44 lbs/gal) | Type: Biostimulant Active Ingredient(s): Iron (8 lbs/gal); Nitrogen (12 lbs/gal); Sulfur (3 lbs/gal) | Type: Biostimulant Active Ingredient(s): Plant nutrient Iron (Fe) (0.39 lbs/gal); Plant nutrient Nitrogen (N) (0.21 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $28.87/gal Ingredient Ratio: x0.06 Adjusted price estimate: $1.59/gal | FBN Price $37.49/gal Ingredient Ratio: x1.13 Adjusted price estimate: $42.30/gal |
Discounts calculated in your cart and checkoutSPRING COUNTDOWN DEAL: Save 5% on select Crop Protection products when you spend $15,000 or more. Offer valid thru 4/30. SPRING COUNTDOWN DEAL: Save 3% on select Crop Protection products when you purchase any Adjuvant or Crop Nutrition Product. Offer valid thru 4/30. | Discounts calculated in your cart and checkoutSPRING COUNTDOWN DEAL: Save 5% on select Crop Protection products when you spend $15,000 or more. Offer valid thru 4/30. SPRING COUNTDOWN DEAL: Save 3% on select Crop Protection products when you purchase any Adjuvant or Crop Nutrition Product. Offer valid thru 4/30. | |
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT

No products with same active, same concentration
No products with same mode of action, different active