Not Sold | |||
|---|---|---|---|
List Price: $139.99/gal FBN PRICE $624.97 ($124.99/gal)11% Savings CASH PRICE $568.72 ($113.74/gal)2.5 gal jug (x 2) | FBN PRICE $5,136.52 ($14.27/oz)CASH PRICE $4,674.23 ($12.98/oz)30 Fluid Ounce bottle (x 12) | FBN PRICE $13,976.10 ($52.74/gal)CASH PRICE $12,717.35 ($47.99/gal)265 gal tote | |
Active Ingredient(s): Acetochlor (2.78 lbs/gal); Clopyralid (0.247 lbs/gal); Topramezone (0.046 lbs/gal) | Active Ingredient(s): Clopyralid, monoethanolamine salt (3 lbs/gal) | Active Ingredient(s): Topramezone (2.8 lbs/gal) | Active Ingredient(s): Acetochlor (7 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $124.99/gal Ingredient Ratio: x0.93 Adjusted price estimate: $115.82/gal | FBN Price $1,826.56/gal Ingredient Ratio: x0.99 Adjusted price estimate: $1,813.51/gal | FBN Price $52.74/gal Ingredient Ratio: x0.40 Adjusted price estimate: $20.95/gal |
Discounts calculated in your cart and checkout3% Off select Dura Products pumps and systems with any $5,000+ Crop Protection order thru 12/12 | Discounts calculated in your cart and checkout3% Off select Dura Products pumps and systems with any $5,000+ Crop Protection order thru 12/12 | Discounts calculated in your cart and checkout3% Off select Dura Products pumps and systems with any $5,000+ Crop Protection order thru 12/12 | |
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT

No products with same active, same concentration
No products with same active, different concentration