Not Sold | |||
---|---|---|---|
List Price: $139.99/gal FBN PRICE $622.34 ($124.47/gal)11% Savings CASH PRICE $585.00 ($117.00/gal)2.5 gal jug (× 2) | FBN PRICE $5,061.60 ($14.06/oz)CASH PRICE $4,757.90 ($13.22/oz)30 oz bottle (× 12) | FBN PRICE $17,121.65 ($64.61/gal)CASH PRICE $16,094.35 ($60.73/gal)265 gal tote | |
Active Ingredient(s): Acetochlor (2.78 lbs/gal); Clopyralid (0.247 lbs/gal); Topramezone (0.046 lbs/gal) | Active Ingredient(s): Clopyralid, monoethanolamine salt (3 lbs/gal) | Active Ingredient(s): Topramezone (2.8 lbs/gal) | Active Ingredient(s): Acetochlor (7 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $124.47/gal Ingredient Ratio: x0.93 Adjusted price estimate: $115.34/gal | FBN Price $1,799.68/gal Ingredient Ratio: x0.99 Adjusted price estimate: $1,786.83/gal | FBN Price $64.61/gal Ingredient Ratio: x0.40 Adjusted price estimate: $25.66/gal |
Discounts calculated in your cart and checkoutSave 5% on your next Crop Protection order when you purchase a NEW Dura Pump and an Adjuvant thru June 20 or while supplies last. | Discounts calculated in your cart and checkoutSave 5% on your next Crop Protection order when you purchase a NEW Dura Pump and an Adjuvant thru June 20 or while supplies last. | Discounts calculated in your cart and checkoutSave 5% on your next Crop Protection order when you purchase a NEW Dura Pump and an Adjuvant thru June 20 or while supplies last. | |
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT
No products with same active, same concentration
No products with same active, different concentration