As compared to GCS Atrazine 4L, GCS S-Metolachlor 82.4% EC or Cinch® ATZ
Unavailable
Active Ingredient(s): Atrazine (3.1 lbs/gal); S-metolachlor (2.4 lbs/gal)
Unavailable | Best price | Not Sold | |
|---|---|---|---|
Currently unavailable | List Price: $17.99/gal FBN PRICE $4,064.67 ($15.34/gal)15% Savings CASH PRICE $3,780.14 ($14.26/gal)265 gal tote | List Price: $49.99/gal FBN PRICE $11,789.85 ($44.49/gal)11% Savings CASH PRICE $10,964.56 ($41.38/gal)265 gal tote | |
Active Ingredient(s): Atrazine (3.1 lbs/gal); S-metolachlor (2.4 lbs/gal) | Active Ingredient(s): Atrazine (4 lbs/gal) | Active Ingredient(s): S-metolachlor (7.7 lbs/gal) | Active Ingredient(s): Atrazine (3.1 lbs/gal); S-metolachlor (2.4 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $15.34/gal Ingredient Ratio: x0.78 Adjusted price estimate: $11.89/gal | FBN Price $44.49/gal Ingredient Ratio: x0.40 Adjusted price estimate: $17.91/gal | |
Discounts calculated in your cart and checkoutFLASH SALE: Purchase one (1) tote of GCS Atrazine 4L for as low as $10.99/Gal when you pay cash. Offer valid thru 1/23. Save 5% on your crop protection order when you spend $5,000+ on crop nutrition thru 1/31. Save 2% on GCS Atrazine 4L when you purchase 6+ totes. | Discounts calculated in your cart and checkoutSave 5% on your crop protection order when you spend $5,000+ on crop nutrition thru 1/31. | ||
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Active ingredients |
|
ALWAYS READ AND FOLLOW LABEL DIRECTIONS*
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT

No products with same active, different concentration