As compared to Atrazine 4L Value Pick, GCS S-Metolachlor 82.4% EC or GCS Atrazine 4L (94730-23)
Unavailable
Active Ingredient(s): Atrazine (3.1 lbs/gal); S-metolachlor (2.4 lbs/gal)
Unavailable | Best price | Unavailable | Not Sold | |
|---|---|---|---|---|
Currently unavailable | List Price: $17.99/gal FBN PRICE $4,064.67 ($15.34/gal)15% Savings Cash Price $3,861.44 ($14.57/gal)265 gal tote | List Price: $49.99/gal FBN PRICE $10,039.32 ($37.88/gal)24% Savings Cash Price $9,537.35 ($35.99/gal)265 gal tote | Currently unavailable | |
Active Ingredient(s): Atrazine (3.1 lbs/gal); S-metolachlor (2.4 lbs/gal) | Type: Herbicide Active Ingredient(s): Atrazine (4 lbs/gal) | Active Ingredient(s): S-metolachlor (7.7 lbs/gal) | Active Ingredient(s): Atrazine (4 lbs/gal) | Active Ingredient(s): Atrazine (3.1 lbs/gal); S-metolachlor (2.4 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $15.34/gal Ingredient Ratio: x0.78 Adjusted price estimate: $11.89/gal | FBN Price $37.88/gal Ingredient Ratio: x0.40 Adjusted price estimate: $15.25/gal | ||
Discounts calculated in your cart and checkoutSave 2% on Atrazine 4L Value Pick when you purchase 6+ totes. | Discounts calculated in your cart and checkoutFLASH SALE: Purchase one (1) tote of GCS S-Metolachlor 82.4% EC for as low as $29.99/Gal when you pay cash. Offer valid thru 3/25. | |||
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Active ingredients |
|
ALWAYS READ AND FOLLOW LABEL DIRECTIONS*
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT

No products with same active, different concentration