Boundary® 6.5 ECBoundary® 6.5 ECNot Sold | ||
---|---|---|
FBN PRICE $181.00 ($9.05/lb)CASH PRICE $164.71 ($8.24/lb)10 lb jug (× 2) | FBN PRICE $11,130.00 ($42.00/gal)CASH PRICE $10,128.30 ($38.22/gal)265 gal tote | |
Active Ingredient(s): Metribuzin (1.25 lbs/gal); S-metolachlor (5.25 lbs/gal) | Active Ingredient(s): Metribuzin (75 %) | Active Ingredient(s): S-metolachlor (7.7 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $9.05/gal Ingredient Ratio: x0.02 Adjusted price estimate: $0.15/gal | FBN Price $42.00/gal Ingredient Ratio: x0.16 Adjusted price estimate: $6.82/gal |
Discounts calculated in your cart and checkoutFALL BURNDOWN: Get up to 3% OFF eligible burndown products when you buy two or more. See Promos & Offers for full details. | ||
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT
No products with same active, different concentration