As compared to Atrazine 4L Value Pick, GCS S-Metolachlor 82.4% EC or GCS Atrazine 4L (94730-23)
Unavailable
Active Ingredient(s): Atrazine (3.1 lbs/gal); S-metolachlor (2.4 lbs/gal)
Unavailable | Unavailable | Not Sold | ||
|---|---|---|---|---|
Currently unavailable | List Price: $17.99/gal FBN PRICE $4,064.67 ($15.34/gal)15% Savings Cash Price $3,861.44 ($14.57/gal)265 gal tote | List Price: $49.99/gal FBN PRICE $10,318.26 ($38.94/gal)22% Savings Cash Price $9,802.35 ($36.99/gal)265 gal tote | Currently unavailable | |
Active Ingredient(s): Atrazine (3.1 lbs/gal); S-metolachlor (2.4 lbs/gal) | Type: Herbicide Active Ingredient(s): Atrazine (4 lbs/gal) | Active Ingredient(s): S-metolachlor (7.7 lbs/gal) | Active Ingredient(s): Atrazine (4 lbs/gal) | Active Ingredient(s): Atrazine (3.1 lbs/gal); S-metolachlor (2.4 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $15.34/gal Ingredient Ratio: x0.78 Adjusted price estimate: $11.89/gal | FBN Price $38.94/gal Ingredient Ratio: x0.40 Adjusted price estimate: $15.68/gal | ||
Discounts calculated in your cart and checkoutSPRING COUNTDOWN DEAL: Save 5% on select Crop Protection products when you spend $15,000 or more. Offer valid thru 4/30. SPRING COUNTDOWN DEAL: Save 3% on select Crop Protection products when you purchase any Adjuvant or Crop Nutrition Product. Offer valid thru 4/30. SPRING COUNTDOWN DEAL: Save 2% on select Crop Protection products when purchase any Dura Products pump or meter. Offer valid thru 4/30. Save 2% on Atrazine 4L Value Pick when you purchase 6+ totes. | Discounts calculated in your cart and checkoutSPRING COUNTDOWN DEAL: Save 5% on select Crop Protection products when you spend $15,000 or more. Offer valid thru 4/30. SPRING COUNTDOWN DEAL: Save 3% on select Crop Protection products when you purchase any Adjuvant or Crop Nutrition Product. Offer valid thru 4/30. SPRING COUNTDOWN DEAL: Save 2% on select Crop Protection products when purchase any Dura Products pump or meter. Offer valid thru 4/30. | |||
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Active ingredients |
|
ALWAYS READ AND FOLLOW LABEL DIRECTIONS*
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT

No products with same active, different concentration