Not Sold | ||
|---|---|---|
FBN PRICE $44.00 ($1.83/lb)Cash Price $41.36 ($1.72/lb)24 lb bag | FBN PRICE $113.14 ($22.63/gal)Cash Price $106.35 ($21.27/gal)2.5 gal jug (x 2) | |
Type: Water Conditioner Active Ingredient(s): Poly(oxy-1,2-ethanediyl), alpha-phenyl-omega-hydroxy-phosphate, Tris(2-hydroxyethyl)amine, 2-hydroxy-1,2,3-propanetricarboxylic acid (5.346 lbs/gal) | Type: Adjuvant Active Ingredient(s): Ammonium sulfate, 2-hydroxy-1,2,3-propanetricarboxylic acid (98.99 %) | Type: Adjuvant Active Ingredient(s): Ammonium sulfate, citric acid, and phosphoric acid (10.81 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $1.83/gal Ingredient Ratio: x0.05 Adjusted price estimate: $0.10/gal | FBN Price $22.63/gal Ingredient Ratio: x0.49 Adjusted price estimate: $11.19/gal |
Discounts calculated in your cart and checkoutPRE-EMERGE OFFER: Save 3% on your entire crop protection order when you purchase two (2) or more eligible products. Valid thru 3/2. PRE-EMERGE OFFER: Save and additional 2% on your entire crop protection order when you purchase three (3) or more eligible products. Valid thru 3/2. | Discounts calculated in your cart and checkoutPRE-EMERGE OFFER: Save 3% on your entire crop protection order when you purchase two (2) or more eligible products. Valid thru 3/2. PRE-EMERGE OFFER: Save and additional 2% on your entire crop protection order when you purchase three (3) or more eligible products. Valid thru 3/2. | |
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
No products with same active, same concentration
No products with same active, different concentration
No products with same mode of action, different active