Not Sold | ||
|---|---|---|
FBN PRICE $40.88 ($1.70/lb)CASH PRICE $37.20 ($1.55/lb)24 lb bag | FBN PRICE $5,910.90 ($21.49/gal)CASH PRICE $5,497.14 ($19.99/gal)275 gal tote | |
Type: Water Conditioner Active Ingredient(s): Poly(oxy-1,2-ethanediyl), alpha-phenyl-omega-hydroxy-phosphate, Tris(2-hydroxyethyl)amine, 2-hydroxy-1,2,3-propanetricarboxylic acid (5.346 lbs/gal) | Type: Adjuvant Active Ingredient(s): Ammonium sulfate, 2-hydroxy-1,2,3-propanetricarboxylic acid (98.99 %) | Type: Adjuvant Active Ingredient(s): Ammonium sulfate, citric acid, and phosphoric acid (10.81 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $1.70/gal Ingredient Ratio: x0.05 Adjusted price estimate: $0.09/gal | FBN Price $21.49/gal Ingredient Ratio: x0.49 Adjusted price estimate: $10.63/gal |
Discounts calculated in your cart and checkoutSave 5% on your crop protection order when you spend $5,000+ on crop nutrition thru 1/31. | Discounts calculated in your cart and checkoutSave 5% on your crop protection order when you spend $5,000+ on crop nutrition thru 1/31. | |
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
No products with same active, same concentration
No products with same active, different concentration
No products with same mode of action, different active