Cyclone™ SL 2.0
Compare similar products
Willowood Paraquat 3SL | Gramoxone® SL | ||
Product Information | Willowood Willowood Paraquat 3SL | Syngenta Crop Protection, LLC Gramoxone® SL | |
Active Ingredients | Paraquat dichloride (2 lbs/gal) | Paraquat dichloride (3 lbs/gal) | Paraquat dichloride (2 lbs/gal) |
Pricing | FBN Price $21.99/gal (Total: $5,827.35)265 gal tote | Currently unavailable | |
Concentration adjusted price estimate | $0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $21.99/gal Ingredient Ratio: x0.67 Adjusted price estimate: $14.66/gal | |
Discounts | |||
Shipping and pick up | Shipping Estimated delivery to choose your location by: N/A * Update your zip code to get an estimate |
Product details
Price Transparency
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT


Similar Products
Same Mode of Action, Different Active
Labeled Weeds, Insects & Diseases