Not Sold | ||
|---|---|---|
FBN PRICE $4,829.03 ($17.56/gal)Cash Price $4,587.58 ($16.68/gal)275 gal tote | FBN PRICE $17,116.40 ($62.24/gal)Cash Price $16,260.58 ($59.13/gal)275 gal tote | |
Active Ingredient(s): Humic Acids (0.5196 lbs/gal); Plant nutrient Potassium (K) (0.0866 lbs/gal) | Type: Biostimulant Active Ingredient(s): Carbon Source (1 lbs/gal) | Type: Biostimulant Active Ingredient(s): Carbon Source (0.7 lbs/gal); Nitrogen (0.5 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $17.56/gal Ingredient Ratio: x0.52 Adjusted price estimate: $9.12/gal | FBN Price $62.24/gal Ingredient Ratio: x0.74 Adjusted price estimate: $46.20/gal |
Discounts calculated in your cart and checkoutSPRING COUNTDOWN DEAL: Save 10% on Crop Protection when you make a minimum qualifying purchase of Seitec Corn (12 Units) or Soybeans (40 units) by March 17 | Discounts calculated in your cart and checkoutSPRING COUNTDOWN DEAL: Save 10% on Crop Protection when you make a minimum qualifying purchase of Seitec Corn (12 Units) or Soybeans (40 units) by March 17 | |
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT

No products with same mode of action, different active