Not Sold | ||
|---|---|---|
FBN PRICE $4,672.25 ($16.99/gal)Cash Price $4,438.64 ($16.14/gal)275 gal tote | FBN PRICE $16,587.23 ($60.32/gal)Cash Price $15,757.87 ($57.30/gal)275 gal tote | |
Active Ingredient(s): Humic Acids (0.5196 lbs/gal); Plant nutrient Potassium (K) (0.0866 lbs/gal) | Type: Biostimulant Active Ingredient(s): Plant nutrient Phosphorus (P) (3 lbs/gal); Soluble Potash (2 lbs/gal) | Type: Biostimulant Active Ingredient(s): Carbon Source (0.7 lbs/gal); Nitrogen (0.5 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $16.99/gal Ingredient Ratio: x0.17 Adjusted price estimate: $2.94/gal | FBN Price $60.32/gal Ingredient Ratio: x0.74 Adjusted price estimate: $44.77/gal |
Discounts calculated in your cart and checkoutSave 2% on your Crop Protection order when you "Switch to Pickup" on eligible orders at checkout. | ||
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT

No products with same mode of action, different active