In-Place®
Compare similar products
Product Information | Farmers First™ FieldGrip™ DRA | |
Active Ingredient | Modified Vegetable Oil, Aliphatic Mineral Oil, Amine Salts of Organic Acids, Aromatic Acid (7.34386 lbs/gal) | Drift Reduction & Deposition Aid (1 lbs/gal) |
Pricing | FBN Price $46.49/gal (Total: $12,319.85)265 gal tote | |
Concentration adjusted price estimate | $0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $46.49/gal Ingredient Ratio: x7.34 Adjusted price estimate: $341.42/gal |
Discounts | 6% Cash Discount when you pay with ACH or Credit Card (CC fee applies) | |
Shipping and pick up | Shipping Estimated delivery to choose your location by: N/A * Update your zip code to get an estimate |
Product details
Price Transparency
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT

Similar Products
Same Active, Same Concentration
No products with same active, same concentration
Same Active, Different Concentration
No products with same active, different concentration
Same Mode of Action, Different Active
No products with same mode of action, different active
Labeled Weeds, Insects & Diseases