As compared to S-metolachlor 7.64 (Safened) Value Pick or GCS S-Metolachlor 82.4% EC
Unavailable
Active Ingredient(s): S-metolachlor (7.64 lbs/gal)
Unavailable | ||
|---|---|---|
Currently unavailable | FBN PRICE $230.71 ($46.14/gal)Cash Price $219.17 ($43.83/gal)2.5 gal jug (x 2) | List Price: $49.99/gal FBN PRICE $10,318.26 ($38.94/gal)22% Savings Cash Price $9,802.35 ($36.99/gal)265 gal tote |
Active Ingredient(s): S-metolachlor (7.64 lbs/gal) | Active Ingredient(s): S-metolachlor (7.64 lbs/gal) | Active Ingredient(s): S-metolachlor (7.7 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $38.94/gal Ingredient Ratio: x0.99 Adjusted price estimate: $38.64/gal | |
Discounts calculated in your cart and checkoutSPRING COUNTDOWN DEAL: Save 5% on select Crop Protection products when you spend $15,000 or more. Offer valid thru 4/30. | Discounts calculated in your cart and checkoutSPRING COUNTDOWN DEAL: Save 5% on select Crop Protection products when you spend $15,000 or more. Offer valid thru 4/30. SPRING COUNTDOWN DEAL: Save 3% on select Crop Protection products when you purchase any Adjuvant or Crop Nutrition Product. Offer valid thru 4/30. SPRING COUNTDOWN DEAL: Save 2% on select Crop Protection products when purchase any Dura Products pump or meter. Offer valid thru 4/30. | |
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Active ingredients |
|
ALWAYS READ AND FOLLOW LABEL DIRECTIONS*
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT
