As compared to GCS S-Metolachlor 82.4% EC or S-metolachlor 7.64 (Safened) Value Pick
Unavailable
Active Ingredient(s): S-metolachlor (7.64 lbs/gal)
Unavailable | Best price | |
|---|---|---|
Currently unavailable | List Price: $49.99/gal FBN PRICE $10,146.85 ($38.29/gal)23% Savings Cash Price $9,538.04 ($35.99/gal)265 gal tote | List Price: $50.95/gal FBN PRICE $11,425.71 ($43.95/gal)14% Savings Cash Price $10,740.17 ($41.31/gal)260 gal tote |
Active Ingredient(s): S-metolachlor (7.64 lbs/gal) | Active Ingredient(s): S-metolachlor (7.7 lbs/gal) | Active Ingredient(s): S-metolachlor (7.64 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $38.29/gal Ingredient Ratio: x0.99 Adjusted price estimate: $37.99/gal | |
Discounts calculated in your cart and checkoutPRE-EMERGE OFFER: Save 3% on your entire crop protection order when you purchase two (2) or more eligible products. Valid thru 3/2. PRE-EMERGE OFFER: Save and additional 2% on your entire crop protection order when you purchase three (3) or more eligible products. Valid thru 3/2. | Discounts calculated in your cart and checkoutPRE-EMERGE OFFER: Save 3% on your entire crop protection order when you purchase two (2) or more eligible products. Valid thru 3/2. PRE-EMERGE OFFER: Save and additional 2% on your entire crop protection order when you purchase three (3) or more eligible products. Valid thru 3/2. | |
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Active ingredients |
|
ALWAYS READ AND FOLLOW LABEL DIRECTIONS*
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT
