Nufarm Abamectin SPC 0.15 EC InsecticideNufarm Agricultural Products Nufarm Abamectin SPC 0.15 EC InsecticideNot Sold | Unavailable | ||
---|---|---|---|
FBN PRICE $182.28 ($45.57/gal)CASH PRICE $171.34 ($42.84/gal)1 gal jug (× 4) | List Price: $99.99/gal FBN PRICE $314.04 ($78.51/gal)21% Savings CASH PRICE $295.20 ($73.80/gal)1 gal jug (× 4) | Currently unavailable | |
Active Ingredient(s): Abamectin (0.15 lbs/gal) | Active Ingredient(s): Abamectin (0.15 lbs/gal) | Active Ingredient(s): Abamectin (0.7 lbs/gal) | Active Ingredient(s): Abamectin (0.15 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $78.51/gal Ingredient Ratio: x0.21 Adjusted price estimate: $16.82/gal | ||
Discounts calculated in your cart and checkoutSave 5% on your next Crop Protection order when you purchase a NEW Dura Pump and an Adjuvant thru June 20 or while supplies last. | Discounts calculated in your cart and checkoutSave 5% on your next Crop Protection order when you purchase a NEW Dura Pump and an Adjuvant thru June 20 or while supplies last. | ||
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT