Not Sold | ||
|---|---|---|
FBN PRICE $4,829.03 ($17.56/gal)Cash Price $4,539.29 ($16.51/gal)275 gal tote | FBN PRICE $17,116.40 ($62.24/gal)Cash Price $16,089.42 ($58.51/gal)275 gal tote | |
Active Ingredient(s): Plant nutrient Soluble Potash (K2O) (0.178 lbs/gal) | Type: Biostimulant Active Ingredient(s): Carbon Source (1 lbs/gal) | Type: Biostimulant Active Ingredient(s): Carbon Source (0.7 lbs/gal); Nitrogen (0.5 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $17.56/gal Ingredient Ratio: x0.18 Adjusted price estimate: $3.13/gal | FBN Price $62.24/gal Ingredient Ratio: x0.25 Adjusted price estimate: $15.83/gal |
Discounts calculated in your cart and checkoutPRE-EMERGE OFFER: Save 3% on your entire crop protection order when you purchase two (2) or more eligible products. Valid thru 3/2. PRE-EMERGE OFFER: Save and additional 2% on your entire crop protection order when you purchase three (3) or more eligible products. Valid thru 3/2. | Discounts calculated in your cart and checkoutPRE-EMERGE OFFER: Save 3% on your entire crop protection order when you purchase two (2) or more eligible products. Valid thru 3/2. PRE-EMERGE OFFER: Save and additional 2% on your entire crop protection order when you purchase three (3) or more eligible products. Valid thru 3/2. | |
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT

No products with same active, same concentration
No products with same mode of action, different active