Not Sold | ||
|---|---|---|
FBN PRICE $285.74 ($57.15/gal)Cash Price $271.45 ($54.29/gal)2.5 gal jug (x 2) | FBN PRICE $1,010.20 ($202.04/gal)Cash Price $959.69 ($191.94/gal)2.5 gal jug (x 2) | |
Type: Drift Agent, Retention Agent Active Ingredient(s): Polyvinyl polymer (2.502 lbs/gal) | Type: Adjuvant Active Ingredient(s): Soybean oil, polyethylene glycol fatty acid esters, octadecanoic acid (7.65264 lbs/gal) | Type: Adjuvant Active Ingredient(s): Polyvinyl polymer (0.008428 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $57.15/gal Ingredient Ratio: x0.33 Adjusted price estimate: $18.68/gal | FBN Price $202.04/gal Ingredient Ratio: x296.87 Adjusted price estimate: $59,979.13/gal |
Discounts calculated in your cart and checkoutSave 3% on select Crop Protection products when you spend $1,500 or more on select Schaeffer oils, fluids and lubricants. Offer valid thru 5/31. | Discounts calculated in your cart and checkoutSave 3% on select Crop Protection products when you spend $1,500 or more on select Schaeffer oils, fluids and lubricants. Offer valid thru 5/31. | |
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
No products with same active, same concentration
No products with same mode of action, different active