Not Sold | ||
|---|---|---|
FBN PRICE $282.91 ($56.58/gal)CASH PRICE $263.11 ($52.62/gal)2.5 gal jug (x 2) | FBN PRICE $990.39 ($198.08/gal)CASH PRICE $921.06 ($184.21/gal)2.5 gal jug (x 2) | |
Type: Drift Agent, Retention Agent Active Ingredient(s): Polyvinyl polymer (2.502 lbs/gal) | Type: Adjuvant Active Ingredient(s): Soybean oil, polyethylene glycol fatty acid esters, octadecanoic acid (7.65264 lbs/gal) | Type: Adjuvant Active Ingredient(s): Polyvinyl polymer (0.008428 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $56.58/gal Ingredient Ratio: x0.33 Adjusted price estimate: $18.50/gal | FBN Price $198.08/gal Ingredient Ratio: x296.87 Adjusted price estimate: $58,803.53/gal |
Discounts calculated in your cart and checkoutSave 5% on your crop protection order when you spend $5,000+ on crop nutrition thru 1/31. | Discounts calculated in your cart and checkout10% Off Pendimethalin 3.80 Value Pick thru 2/20 when you purchase with Hydrovant®-fA. Save 5% on your crop protection order when you spend $5,000+ on crop nutrition thru 1/31. | |
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
No products with same active, same concentration
No products with same mode of action, different active