Top Gun® Herbicide
Compare similar products
Willowood Fomesafen 1.88SL | Flexstar® | ||
Product Information | Willowood Willowood Fomesafen 1.88SL | ||
Active Ingredients | Fomesafen, Sodium salt (2 lbs/gal) | Fomesafen, Sodium salt (1.88 lbs/gal) | Fomesafen, Sodium salt (1.88 lbs/gal) |
Pricing | FBN Price $34.00/gal (Total: $9,010.00)265 gal tote | ||
Concentration adjusted price estimate | $0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $34.00/gal Ingredient Ratio: x1.06 Adjusted price estimate: $36.17/gal | |
Discounts | 6% Cash Discount when you pay with ACH or Credit Card (CC fee applies) | ||
Shipping and pick up | Shipping Estimated delivery to choose your location by: N/A * Update your zip code to get an estimate |
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT

Detail® powered by Kixor® herbicide
Flumioxazin 51% WDG (Redeagle)
Maxunitech Carfentrazone + Sulfentrazone SE
Maxunitech Sulfentrazone 4 IVM
Maxunitech Sulfentrazone 4 SC Herbicide
RedEagle Flumioxazin 51% WDG Specialty + Field (California)
Sharpen® powered by Kixor® herbicide
Signature® Fertilizer with 1% Oxadiazon
Signature® Oxadiazon .67 15-5-15 MINORS
Signature® Oxadiazon 1 11-0-22 AM SOP
Signature® Oxadiazon 1 20-0-10 80XCU