Detail® powered by Kixor® herbicideBASF Agricultural Solutions US LLC Detail® powered by Kixor® herbicideNot Sold | ||
|---|---|---|
FBN PRICE $1,887.53 ($943.77/gal)Cash Price $1,717.65 ($858.83/gal)1 gal jug (x 2) | FBN PRICE $2,593.41 ($648.35/gal)Cash Price $2,360.00 ($590.00/gal)1 gal jug (x 4) | |
Active Ingredient(s): Saflufenacil (2.85 lbs/gal) | Active Ingredient(s): Saflufenacil (2.85 lbs/gal) | Type: Herbicide Active Ingredient(s): Saflufenacil (2.82 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $648.35/gal Ingredient Ratio: x1.01 Adjusted price estimate: $655.25/gal | |
Discounts calculated in your cart and checkoutVOLUME DISCOUNT: Mix & match 16 totes or more of eligible crop protection products and save 2%. Expires 10/31. | ||
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT

Flumioxazin 51% WDG (Redeagle)
Maxunitech Sulfentrazone 4 IVM
Maxunitech Sulfentrazone 4 SC Herbicide
Quali-Pro® Expel Turf Herbicide
Signature® Fertilizer with 1% Oxadiazon
Signature® Oxadiazon .67 15-5-15 MINORS
Signature® Oxadiazon 1 11-0-22 AM SOP
Signature® Oxadiazon 1 20-0-10 80XCU
Treevix® powered by Kixor® herbicide
Venue® Max Herbicide - 4% (2024 label)