Not Sold | ||
|---|---|---|
FBN PRICE $113.14 ($22.63/gal)Cash Price $107.48 ($21.50/gal)2.5 gal jug (x 2) | FBN PRICE $2,441.78 ($9.04/gal)Cash Price $2,319.69 ($8.59/gal)270 gal tote | |
Active Ingredient(s): Ammonium sulfate (3.4 lbs/gal) | Type: Adjuvant Active Ingredient(s): Ammonium sulfate, citric acid, and phosphoric acid (10.81 lbs/gal) | Type: Adjuvant Active Ingredient(s): Ammonium sulfate (3.4 lbs/gal); Dimethylpolysiloxane (0.0500718 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $22.63/gal Ingredient Ratio: x0.31 Adjusted price estimate: $7.12/gal | |
Discounts calculated in your cart and checkoutSave 3% on select Crop Protection products when you spend $1,500 or more on select Schaeffer oils, fluids and lubricants. Offer valid thru 5/31. | Discounts calculated in your cart and checkoutSave 3% on select Crop Protection products when you spend $1,500 or more on select Schaeffer oils, fluids and lubricants. Offer valid thru 5/31. | |
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT

No products with same mode of action, different active