Not Sold | ||
|---|---|---|
FBN PRICE $2,370.66 ($8.78/gal)CASH PRICE $2,157.30 ($7.99/gal)270 gal tote | FBN PRICE $5,738.74 ($20.87/gal)CASH PRICE $5,222.25 ($18.99/gal)275 gal tote | |
Active Ingredient(s): Ammonium sulfate (3.4 lbs/gal) | Type: Adjuvant Active Ingredient(s): Ammonium sulfate (3.4 lbs/gal); Dimethylpolysiloxane (0.0500718 lbs/gal) | Type: Adjuvant Active Ingredient(s): Ammonium sulfate, citric acid, and phosphoric acid (10.81 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $20.87/gal Ingredient Ratio: x0.31 Adjusted price estimate: $6.56/gal | |
Discounts calculated in your cart and checkout3% Off select Dura Products pumps and systems with any $5,000+ Crop Protection order thru 12/16 | Discounts calculated in your cart and checkout3% Off select Dura Products pumps and systems with any $5,000+ Crop Protection order thru 12/16 | |
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT

No products with same mode of action, different active