Amsol™
Compare similar products
Product Information | Drexel Chemical Company AMS-Xtra™ | |
Active Ingredient | Ammonium sulfate (3.4884 lbs/gal) | Ammonium sulfate (3.4 lbs/gal) |
Pricing | FBN Price $6.32/gal (Total: $31.60)2.5 gal jug (× 2) | |
Concentration adjusted price estimate | $0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $6.32/gal Ingredient Ratio: x1.03 Adjusted price estimate: $6.48/gal |
Discounts | ||
Shipping and pick up | Shipping Estimated delivery to choose your location by: N/A * Update your zip code to get an estimate |
Product details
Price Transparency
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT


Similar Products
Same Mode of Action, Different Active
No products with same mode of action, different active