As compared to AMS (Dry-Spray Grade) NeuAg or Even™ DR
Unavailable
Type: AMS Dry
Active Ingredient(s): Ammonium Sulfate (99 %)
Unavailable | ||
|---|---|---|
Currently unavailable | FBN PRICE $28.86 ($0.57/lb)Cash Price $27.42 ($0.54/lb)51 lb bag | FBN PRICE $42.22 ($1.76/lb)Cash Price $40.11 ($1.67/lb)24 lb bag |
Type: AMS Dry Active Ingredient(s): Ammonium Sulfate (99 %) | Type: AMS Dry Active Ingredient(s): Ammonium sulfate (99.5 %) | Type: Adjuvant Active Ingredient(s): Ammonium sulfate, 2-hydroxy-1,2,3-propanetricarboxylic acid (98.99 %) |
$0.00/lb Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/lb | FBN Price $0.57/lb Ingredient Ratio: x0.99 Adjusted price estimate: $0.57/lb | FBN Price $1.76/lb Ingredient Ratio: x1.00 Adjusted price estimate: $1.76/lb |
Discounts calculated in your cart and checkoutFARMERS FIRST DAYS: Save 7% on Crop Protection when you spend $10,000+ and purchase products from three (3) or more categories. Valid thru 6/25. Save 2% on your Crop Protection order when you "Switch to Pickup" on eligible orders at checkout. | Discounts calculated in your cart and checkoutFARMERS FIRST DAYS: Save 7% on Crop Protection when you spend $10,000+ and purchase products from three (3) or more categories. Valid thru 6/25. Save 2% on your Crop Protection order when you "Switch to Pickup" on eligible orders at checkout. | |
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Active ingredients |
|
ALWAYS READ AND FOLLOW LABEL DIRECTIONS*
No products with same mode of action, different active