As compared to AMS (Dry-Spray Grade) NeuAg or Even™ DR
Not available in your region
Type: AMS Dry
Active Ingredient(s): Ammonium Sulfate (99 %)
Unavailable | ||
|---|---|---|
Currently unavailable | FBN PRICE $28.86 ($0.57/lb)Cash Price $27.42 ($0.54/lb)51 lb bag | FBN PRICE $44.00 ($1.83/lb)Cash Price $41.80 ($1.74/lb)24 lb bag |
Type: AMS Dry Active Ingredient(s): Ammonium Sulfate (99 %) | Type: AMS Dry Active Ingredient(s): Ammonium sulfate (99.5 %) | Type: Adjuvant Active Ingredient(s): Ammonium sulfate, 2-hydroxy-1,2,3-propanetricarboxylic acid (98.99 %) |
$0.00/lb Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/lb | FBN Price $0.57/lb Ingredient Ratio: x0.99 Adjusted price estimate: $0.57/lb | FBN Price $1.83/lb Ingredient Ratio: x1.00 Adjusted price estimate: $1.83/lb |
Discounts calculated in your cart and checkoutSPRING COUNTDOWN DEAL: Save 10% on Crop Protection when you make a minimum qualifying purchase of Seitec Corn (12 Units) or Soybeans (40 units) by March 17 | Discounts calculated in your cart and checkoutSPRING COUNTDOWN DEAL: Save 10% on Crop Protection when you make a minimum qualifying purchase of Seitec Corn (12 Units) or Soybeans (40 units) by March 17 | |
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Active ingredients |
|
ALWAYS READ AND FOLLOW LABEL DIRECTIONS*
No products with same mode of action, different active