Cornbelt® Vapor-Shield™, a VaporGrip® Xtra AgentVan Diest Supply Company Cornbelt® Vapor-Shield™, a VaporGrip® Xtra AgentNot Sold | FieldGrip VRA™, a VaporGrip® Xtra AgentGeneric Crop Science LLC FieldGrip VRA™, a VaporGrip® Xtra AgentNot Sold | ||
|---|---|---|---|
FBN PRICE $54.89 ($10.98/gal)CASH PRICE $49.95 ($9.99/gal)2.5 gal jug (x 2) | FBN PRICE $5,821.26 ($21.97/gal)CASH PRICE $5,297.35 ($19.99/gal)265 gal tote | ||
Active Ingredient(s): Potassium Hydroxide, Ethanoic Acid (5.299265 lbs/gal) | Type: Adjuvant Active Ingredient(s): Potassium Hydroxide, Ethanoic Acid (5.299265 lbs/gal) | Type: Drift Agent, Surfactant, Water Conditioner Active Ingredient(s): Potassium Hydroxide, Ethanoic Acid (1 lbs/gal) | Active Ingredient(s): Potassium Hydroxide, Ethanoic Acid (5.299265 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $21.97/gal Ingredient Ratio: x5.30 Adjusted price estimate: $116.42/gal | ||
Discounts calculated in your cart and checkout3% Off select Dura Products pumps and systems with any $5,000+ Crop Protection order thru 12/12 | Discounts calculated in your cart and checkout3% Off select Dura Products pumps and systems with any $5,000+ Crop Protection order thru 12/12 | ||
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT

No products with same mode of action, different active