Not Sold | ||
|---|---|---|
FBN PRICE $26.26 ($5.25/gal)Cash Price $24.95 ($4.99/gal)2.5 gal jug (x 2) | FBN PRICE $82.36 ($16.47/gal)Cash Price $74.95 ($14.99/gal)2.5 gal jug (x 2) | |
Type: Volatility Reduction Active Ingredient(s): Potassium Hydroxide, Ethanoic Acid (1 lbs/gal) | Type: Adjuvant Active Ingredient(s): Potassium Hydroxide, Ethanoic Acid (5.299265 lbs/gal) | Type: Drift Agent, Surfactant, Water Conditioner Active Ingredient(s): Potassium Hydroxide, Ethanoic Acid (1 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $5.25/gal Ingredient Ratio: x0.19 Adjusted price estimate: $0.99/gal | |
Discounts calculated in your cart and checkoutFARMERS FIRST DAYS: Save 7% on Crop Protection when you spend $10,000+ and purchase products from three (3) or more categories. Valid thru 6/25. Save 2% on your Crop Protection order when you "Switch to Pickup" on eligible orders at checkout. | Discounts calculated in your cart and checkoutFARMERS FIRST DAYS: Save 7% on Crop Protection when you spend $10,000+ and purchase products from three (3) or more categories. Valid thru 6/25. Save 2% on your Crop Protection order when you "Switch to Pickup" on eligible orders at checkout. | |
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
No products with same mode of action, different active