Not Sold | ||
|---|---|---|
FBN PRICE $9,957.33 ($36.21/gal)Cash Price $9,459.46 ($34.40/gal)275 gal tote | FBN PRICE $10,208.14 ($37.12/gal)Cash Price $9,595.65 ($34.89/gal)275 gal tote | |
Active Ingredient(s): Plant nutrient Iron (Fe) (0.01121 lbs/gal); Plant nutrient Nitrogen (N) (1.0089 lbs/gal); Plant nutrient Phosphorus (P) (2.6904 lbs/gal); Plant nutrient Potassium (K) (0.3363 lbs/gal) | Type: Biostimulant Active Ingredient(s): Plant nutrient Phosphorus (P) (6.2 lbs/gal) | Type: Biostimulant Active Ingredient(s): Plant nutrient Available Phosphate (P2O5) (6.35 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $36.21/gal Ingredient Ratio: x0.00 Adjusted price estimate: $0.07/gal | FBN Price $37.12/gal Ingredient Ratio: x0.00 Adjusted price estimate: $0.07/gal |
Discounts calculated in your cart and checkoutFARMER2FARMER VII Special: Save 10% on Inhabit P™, Inhabit Boost™, Zinc EPC™, Iron EPC™, Atarrus™ and Nourish Vitals™. | ||
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT

No products with same active, different concentration
No products with same mode of action, different active