Not Sold | ||
|---|---|---|
FBN PRICE $4,158.24 ($15.69/gal)Cash Price $3,950.33 ($14.91/gal)265 gal tote | List Price: $27.49/gal FBN PRICE $4,844.09 ($18.28/gal)34% Savings Cash Price $4,601.89 ($17.37/gal)265 gal tote | |
Active Ingredient(s): Glufosinate-ammonium (4.6 lbs/gal) | Active Ingredient(s): Glufosinate-ammonium (2.34 lbs/gal) | Active Ingredient(s): Glufosinate-ammonium (2.34 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $15.69/gal Ingredient Ratio: x1.97 Adjusted price estimate: $30.84/gal | FBN Price $18.28/gal Ingredient Ratio: x1.97 Adjusted price estimate: $35.94/gal |
Discounts calculated in your cart and checkoutSPRING COUNTDOWN DEAL: Save 5% on Crop Protection when you spend $10,000 or more and include Grassmaster™, Gunslinger® AMP or Gunslinger® P+D. Offer valid thru 4/2. SPRING COUNTDOWN DEAL: Save 3% on Crop Protection when you spend $10,000 or more in Crop Protection products and purchase 2+ tons of Loose Mineral. Offer valid thru 4/2. | Discounts calculated in your cart and checkoutSPRING COUNTDOWN DEAL: Save 5% on Crop Protection when you spend $10,000 or more and include Grassmaster™, Gunslinger® AMP or Gunslinger® P+D. Offer valid thru 4/2. SPRING COUNTDOWN DEAL: Save 3% on Crop Protection when you spend $10,000 or more in Crop Protection products and purchase 2+ tons of Loose Mineral. Offer valid thru 4/2. Save 2% on Willowood Glufosinate 280SL when you purchase 6+ totes. Save 5% on Willowood Glufosinate 280SL when you purchase 12+ totes. | |
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT

No products with same active, same concentration