


As compared to Actylis Glufosinate 280SL, Willowood Glufosinate 280SL or Delta Glu™ Glufosinate 280 SL
Unavailable
Active Ingredient(s): Glufosinate-ammonium (2.34 lbs/gal)
Unavailable | Unavailable | Unavailable | ||
|---|---|---|---|---|
Currently unavailable | FBN PRICE $4,660.54 ($17.59/gal)Cash Price $4,287.70 ($16.18/gal)265 gal tote | List Price: $27.49/gal FBN PRICE $5,037.88 ($19.01/gal)31% Savings Cash Price $4,634.85 ($17.49/gal)265 gal tote | Currently unavailable | Currently unavailable |
Active Ingredient(s): Glufosinate-ammonium (2.34 lbs/gal) | Active Ingredient(s): Glufosinate-ammonium (2.32 lbs/gal) | Active Ingredient(s): Glufosinate-ammonium (2.34 lbs/gal) | Type: Herbicide Active Ingredient(s): Glufosinate-ammonium (2.34 lbs/gal) | Active Ingredient(s): Glufosinate-ammonium (2.34 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $17.59/gal Ingredient Ratio: x1.01 Adjusted price estimate: $17.74/gal | |||
Discounts calculated in your cart and checkoutVOLUME DISCOUNT: Mix & match 16 totes or more of eligible crop protection products and save 2%. Expires 12/31. | Discounts calculated in your cart and checkoutVOLUME DISCOUNT: Mix & match 16 totes or more of eligible crop protection products and save 2%. Expires 12/31. | |||
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Active ingredients |
|
ALWAYS READ AND FOLLOW LABEL DIRECTIONS*
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT

No products with same mode of action, different active