Not Sold | ||
|---|---|---|
FBN PRICE $236.77 ($59.19/gal)CASH PRICE $215.46 ($53.87/gal)1 gal jug (x 4) | FBN PRICE $264.72 ($66.18/gal)CASH PRICE $248.16 ($62.04/gal)1 gal jug (x 4) | |
Active Ingredient(s): Imidacloprid (4.6 lbs/gal) | Active Ingredient(s): Imidacloprid (4 lbs/gal) | Active Ingredient(s): Imidacloprid (4 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $59.19/gal Ingredient Ratio: x1.15 Adjusted price estimate: $68.07/gal | FBN Price $66.18/gal Ingredient Ratio: x1.15 Adjusted price estimate: $76.11/gal |
Discounts calculated in your cart and checkout3% Off select Dura Products pumps and systems with any $5,000+ Crop Protection order thru 12/12 | Discounts calculated in your cart and checkout3% Off select Dura Products pumps and systems with any $5,000+ Crop Protection order thru 12/12 | |
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT

Acceleron® IX-409 Insecticide Seed Treatment
Admire® 2 Flowable Insecticide
Agri Star® Macho® 4.0 Flowable
Axcess™ Insecticide Seed Treatment
Nuprid® 2SC Soil/Foliar Insecticide
Omni® Brand Imidacloprid 2F Flowable Insecticide
Omni® Brand Imidacloprid 4F Flowable Insecticide
No products with same mode of action, different active