Quilt Xcel®
Syngenta Crop Protection, LLC
Quilt Xcel®
As compared to GCS Azoxyprop or GCS Azoxyprop
Unavailable
Group113Fungicide
Active Ingredients
Azoxystrobin (1.18 lbs/gal); Propiconazole (1.02 lbs/gal)
Compare similar products
GCS Azoxyprop | GCS Azoxyprop | ||
Product Information | Syngenta Crop Protection, LLC Quilt Xcel® | Generic Crop Science, LLC GCS AzoxypropBest price | |
Active Ingredients | Azoxystrobin (1.18 lbs/gal); Propiconazole (1.02 lbs/gal) | Azoxystrobin (1.18 lbs/gal); Propiconazole (1.02 lbs/gal) | Azoxystrobin (1.18 lbs/gal); Propiconazole (1.02 lbs/gal) |
Pricing | Currently unavailable | FBN Price $15,171.25 each$57.25/gal265 gal tote | |
Discounts | Get 6% off your Crop Protection or Seed purchase when you pay with ACH or Credit Card (CC fees apply) | ||
Shipping and pick up | Shipping Estimated delivery to choose your location by: N/A * Update your zip code to get an estimate |
Product details
Price Transparency
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT

Similar Products
Same Active, Different Concentration
No products with same active, different concentration
Same Mode of Action, Different Active
Labeled Weeds, Insects & Diseases