Sonic® Herbicide
Dow AgroSciences LLC
Product labelSonic® Herbicide
As compared to Willowood Sulfen Cloran or Authority® First DF
Unavailable
Group142Herbicide
Active Ingredients
Cloransulam-methyl (7.9 %); Sulfentrazone (62.1 %)
Compare similar products
Willowood Sulfen Cloran | Authority® First DF | ||
Product Information | Dow AgroSciences LLC Sonic® Herbicide | Willowood Willowood Sulfen CloranBest price | FMC Corporation Authority® First DF |
Active Ingredients | Cloransulam-methyl (7.9 %); Sulfentrazone (62.1 %) | Cloransulam-methyl (7.9 %); Sulfentrazone (62.1 %) | Cloransulam-methyl (7.9 %); Sulfentrazone (62.1 %) |
Pricing | Currently unavailable | FBN Price $29.99/lb (Total: $599.80)10 lb jug (× 2) | Currently unavailable |
Discounts | |||
Shipping and pick up | Shipping Estimated delivery to choose your location by: N/A * Update your zip code to get an estimate |
Product details
Price Transparency
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT


Similar Products
Same Active, Different Concentration
No products with same active, different concentration
Same Mode of Action, Different Active
Labeled Weeds, Insects & Diseases