Not Sold | Not Sold | |
|---|---|---|
List Price: $17.99/gal FBN PRICE $4,222.53 ($15.93/gal)11% Savings CASH PRICE $3,842.50 ($14.50/gal)265 gal tote | ||
Active Ingredient(s): Glyphosate (3 lbs/gal) | Active Ingredient(s): Glyphosate (4.5 lbs/gal) | Active Ingredient(s): Glyphosate, isopropylamine salt (5.4 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $27.46/gal Ingredient Ratio: x0.67 Adjusted price estimate: $18.31/gal | FBN Price $15.93/gal Ingredient Ratio: x0.56 Adjusted price estimate: $8.85/gal |
Discounts calculated in your cart and checkout3% Off select Dura Products pumps and systems with any $5,000+ Crop Protection order thru 12/12 | Discounts calculated in your cart and checkout3% Off select Dura Products pumps and systems with any $5,000+ Crop Protection order thru 12/12 Save 2% on Willowood Glypho 5 when you purchase 6+ totes. | |
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT

Abundit™ Extra (Exclusively Distributed by DuPont)
Cornerstone® Plus (524-454-1381)
Cornerstone® Plus (74530-43-1381)
Crop$mart™ Glyphosate 41% Extra
Gly Star® Pro Grass and Weed Killer
Mirage® Plus Herbicide (524-454-34704)
Pronto® Big N' Tuf® 41% Glyphosate Weed & Grass
Ranger PRO® Herbicide (Monsanto)
Roundup PRO® Herbicide (Monsanto)
No products with same mode of action, different active